Homepage |  AddFavorite |  Contact us |  Chinese
Sheet Cutter
Creasing and Die-cutting Machine(CE)
Creasing and Die-cutting Machine
Hot Stamping and Cutting Machine
Embossing Machine
Keywords:
Products:
TEL:0577-65107666 65105818
Fax:0577-65108118
Mobile:13958879888
E-mail:chinaruiyang.com
Current Position:Home>>Products
Creasing and Die-cutting Machine  
点击放大
 

It is a kind of special equipment for all assortments of common card boards,corrugated boards,plastic sheets,leather products.It is suitable for printing,packing,decorting,plastic industries etc.with the features of firm structure,exquisite marking,greet cutting,high precision,ease of operation,safety and reliability etc.

 

It adopts high quality material and high tension of casting

It adopts four-shaft bevel wheel structure with steady operation, great cutting, low noise.

It adopts air brake clutch with flexibility, reliability and safety.

Connecting rod adopts 45# carbon steel with high strength.

Sound and layout of its height, great angle of frame.

It adopts micro-adjusting great device with high strength.

Electrical system is designed according to IEC standard.

It has three functions for single slitting, successive slitting, time delay. Its can be adjusted.

Safety protection system is reliable.

Concentrated lubricating system.


 

Main Specification:


 

 Model Inner Chase Size   Speed  Max.Rule Length  Motor Power  Machine Weight  Packing (overall) Dimensions
 PYQ401C  750*520mm  25  <15m  2.2kw  2000kg  1650*1400*1500mm
 PYQ203C  930*670mm  23±3  <25m  4kw  3000kg  1750*1900*1700mm
 PYQ203A  930*670mm  23±3  <30m  5.5kw  3500kg  1850*1950*1700mm
 ML1040  1040*720mm  23±3  <28m  4kw  3500kg  2000*2010*1900mm
 ML1100A  1100*800mm  22±2  <35m  7.5kw  5000kg  2000*2010*1900mm
 ML1100  1100*800mm  20±2  <30m  5.5kw  4500kg  2020*2010*1900mm
 ML1200 1200*820mm  20±2  <32m  5.5kw  5000kg  2020*2020*1950mm
 ML1300  1300*920mm  15±2  <40m  7.5kw  6000kg  2600*2100*1950mm
 ML1400  1400*1000mm  15±2  <45m  7.5kw  6500kg  2600*2100*1950mm
 ML1500 1500*1050mm  14±2  <45m  7.5kw  7000kg  2650*2100*2000mm
 ML1500G  1500*1150mm  14±2  <45m  7.5kw  7300kg  2650*2100*2050mm
 ML1600  1600*1250mm  13±2  <50m  11kw  11500kg  2850*2250*2100mm
 ML1800  1800*1280mm  13±2  <60m  15kw  13000kg  3150*2250*2250mm
 ML1800G  1800*1400mm  13±2  <60m  15kw 14000kg  3150*2250*2300mm
 ML2000  2000*1400mm  12±2  <65m  15kw 15500kg  3150*2250*2300mm
 ML2200  2200*1400mm  12±2  <68m  18kw 16500kg  3300*2250*2300mm
 ML2500  2500*1400mm  12±2  <70m  18kw 18500kg  3600*2250*2500mm
 ML2600  2600*1500mm  12±2  <70m  22kw 20000kg  3700*2250*2550mm
 ML2800  2800*1600mm  12±2  <75m  22kw 23000kg  3900*2300*2800mm
 ML3000  3000*1600mm  12±2  <80m  30kw  35000kg  4200*2300*3000mm

 

About us | Honor | Products | News | Quality | Order | Network | Contacts
COPYRIGHT © Ruiyang Printing Machinery Co.,Ltd. Add:Xiaoqian Dadianxia Industrial Area. Tingtian Town Ruian City Zhejiang Province. China
TEL: 0086-577-65107666 65105818 Fax: 0086-577-65108118 Mobile: 13958879888 E-mail: ruiyang@chinaruiyang.com